> For the complete documentation index, see [llms.txt](https://support.portsip.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.portsip.com/portsip-communications-solution/faq/hardware-specifications-for-portsip.md).

# Hardware Specifications

The PortSIP PBX is usually deployed for users within 100K and around 10K simultaneous calls, we recommended the following hardware specifications.

## PBX Service

### **Up to 300 simultaneous calls**

<table data-header-hidden><thead><tr><th width="400">HARDWARE</th><th>REQUIREMENTS</th></tr></thead><tbody><tr><td>HARDWARE</td><td>REQUIREMENTS</td></tr><tr><td>vCPUs</td><td>4</td></tr><tr><td>vCPUs with Recording</td><td>6</td></tr><tr><td>Memory</td><td>4 GB</td></tr><tr><td>HDD</td><td>100 GB</td></tr><tr><td>HDD with Recording</td><td>200 GB or higher</td></tr><tr><td>Virtualized</td><td>YES</td></tr><tr><td>Multi-tenant</td><td>YES</td></tr></tbody></table>

### **Up to 600 simultaneous calls**

| HARDWARE             | REQUIREMENTS     |
| -------------------- | ---------------- |
| vCPUs                | 4                |
| vCPUs with Recording | 6 - 8            |
| Memory               | 8 GB             |
| HDD                  | 100 GB           |
| HDD with Recording   | 500 GB or higher |
| Virtualized          | YES              |
| Multi-tenant         | YES              |

### **Up to 800 simultaneous calls**

| HARDWARE             | REQUIREMENTS     |
| -------------------- | ---------------- |
| vCPUs                | 4                |
| vCPUs with Recording | 8                |
| Memory               | 8 GB             |
| HDD                  | 100 GB           |
| HDD with Recording   | 500 GB or higher |
| Virtualized          | YES              |
| Multi-tenant         | YES              |

### **Up to 1,000 simultaneous calls**

| HARDWARE             | REQUIREMENTS     |
| -------------------- | ---------------- |
| vCPUs                | 6 - 8            |
| vCPUs with Recording | 8 - 10           |
| Memory               | 16 GB            |
| HDD                  | 100 GB           |
| HDD with Recording   | 500 GB or higher |
| Virtualized          | YES              |
| Multi-tenant         | YES              |

### **Up to 2,000 simultaneous calls**

| HARDWARE             | REQUIREMENTS |
| -------------------- | ------------ |
| vCPUs                | 10           |
| vCPUs with Recording | 16           |
| Memory               | 16 GB        |
| HDD                  | 100 GB       |
| HDD with Recording   | 1T or higher |
| Virtualized          | YES          |
| Multi-tenant         | YES          |

### **Up to 5,000 simultaneous calls**

| HARDWARE             | REQUIREMENTS |
| -------------------- | ------------ |
| vCPUs                | 16           |
| vCPUs with Recording | 20+          |
| Extend Media Servers | 2            |
| Memory               | 32 or 64 GB  |
| HDD                  | 100 GB       |
| HDD with Recording   | 2 TB         |
| Virtualized          | YES          |
| Multi-tenant         | YES          |

### **Up to 10,000 simultaneous calls**

| HARDWARE             | REQUIREMENTS    |
| -------------------- | --------------- |
| vCPUs                | 20              |
| vCPUs with Recording | 24+             |
| Extend Media Servers | 4               |
| Memory               | 64 GB or higher |
| HDD                  | 100 GB          |
| HDD with Recording   | 2T GB or higher |
| Virtualized          | YES             |
| Multi-tenant         | YES             |

## IM Service

For optimal performance and scalability, the installation of the **IM service** can be configured depending on the number of users and the intensity of their use of the Instant Messaging (IM) feature.

* **For Fewer Than 1,000 Users:**\
  If your user base is under 1,000, you can install the **IM service** and the **PBX service** on the **same server**.
* **For More Than 1,000 Users or Heavy IM Usage:**\
  If you have a larger user base or if the IM feature is heavily used, it is recommended to install the **IM service on a separate server** to ensure better performance and scalability.

### **Up to 5,000 users**

| HARDWARE     | REQUIREMENTS                                                     |
| ------------ | ---------------------------------------------------------------- |
| vCPUs        | 10 cores or higher                                               |
| Memory       | 8 GB or higher                                                   |
| HDD          | High I/O performance required (SSD recommended, at least 256 GB) |
| Virtualized  | YES                                                              |
| Multi-tenant | YES                                                              |

### **Up to 20,000 users**

| HARDWARE     | REQUIREMENTS                                                     |
| ------------ | ---------------------------------------------------------------- |
| vCPUs        | 16 cores or higher                                               |
| Memory       | 10 GB or higher                                                  |
| HDD          | High I/O performance required (SSD recommended, at least 256 GB) |
| Virtualized  | YES                                                              |
| Multi-tenant | YES                                                              |

### Up to 50,000 users

| HARDWARE     | REQUIREMENTS                                                     |
| ------------ | ---------------------------------------------------------------- |
| vCPUs        | 20 cores or higher                                               |
| Memory       | 16 GB or higher                                                  |
| HDD          | High I/O performance required (SSD recommended, at least 256 GB) |
| Virtualized  | YES                                                              |
| Multi-tenant | YES                                                              |
