PortSIP PBX Features
Features | Free Edition | Licensed Edition |
Number of the maximum of extensions | 10 | Based on the license |
Number of Simultaneous Calls | 3 | Based on the license |
Theme | Y | Y |
Rebrand Logo | Y | Y |
Rebrand Company Name | Y | Y |
Rebrand Product Name | Y | Y |
Rebrand Links | Y | Y |
Linux OS: CentOS, Debian, Ubuntu | Y | Y |
Windows OS: Win 10, 11; Windows Server 2016, 2019, 2022 | Y | Y |
Docker container deployments | Y | Y |
Scaling cluster | Y | Y |
Kubernetes | N | Y |
Cluster deployments | Y | Y |
High Availability | Y | Y |
Integrated SBC | Y | Y |
Microsoft Teams Direct Routing | Y | Y |
Microsoft 365 Integration | Y | Y |
Microsoft 365 SSO | Y | Y |
Roles Based Permissions | Y | Y |
Dealers (Distributor / Sub-Distributor / Reseller) | Y | Y |
Custom Role | Y | Y |
Notifications, ability to configure the types of email notifications that the system sends to users, i.e. new voicemail, miss calls, etc. and to be able to customize and modify the email notification templates | Y | Y |
Notifications Template | Y | Y |
Custom Notifications Template | Y | Y |
Feature Access Codes (Dial Codes) | Y | Y |
Custom Feature Access Codes | Y | Y |
Congestion Management | Y | Y |
Multi-Tenant | Y | Y |
Admin can switch to tenant role to manage the tenant's resource and switch back by one click, no need sign out and sign in again | Y | Y |
Sending file, picture | Y | Y |
Sending screenshot | Y | Y |
Synchronous status between Apps and IP Phones | Y | Y |
HD audio call | Y | Y |
HD video call | Y | Y |
Rich text chat | Y | Y |
Audio meeting | Y | Y |
Video meeting | Y | Y |
Meeting invitation | Y | Y |
Joining meetings via link | Y | Y |
Meeting recording | Y | Y |
Dial in the meeting from the trunk | Y | Y |
Invite mobile phone or landline into the meeting | Y | Y |
Transfer the call into the meeting | Y | Y |
See all participants in the meeting | Y | Y |
Text chat to participants in the meeting | Y | Y |
Sharing screen or application window to participants in the meeting | Y | Y |
Meeting management: Lock, mute, start recording, stop recording, kick participant, change video layout. | Y | Y |
Sharing screen | Y | Y |
Multi calls | Y | Y |
Call Waiting | Y | Y |
CDR | Y | Y |
Custom global office hours | Y | Y |
Custom extension office hours | Y | Y |
Multiple office hours per day | Y | Y |
Custom office hours for the inbound rule | Y | Y |
Custom office hours for outbound rules | Y | Y |
Custom holidays | Y | Y |
Exception route | Y | Y |
Route calls based on the callee status (busy, ready/not ready, offline, no answer within the time specified) | Y | Y |
Route calls based on the DID and CID | Y | Y |
Route calls based on the DID number range | Y | Y |
Disable inbound rule based on the custom office hours | Y | Y |
Disable outbound rule based on the custom office hours | Y | Y |
Route inbound call based on the specified office hours | Y | Y |
Route extension call based on the specified office hours | Y | Y |
Holiday based routing | Y | Y |
Advanced route forward rules based on years, months, days, weekdays, time shifts | Y | Y |
Auto Attendant | Y | Y |
Set up office hours and holidays and destination for each DTMF input in IVR | Y | Y |
Visual IVR Editor | Y | Y |
Voicemail | Y | Y |
Direct Inward System Access (DISA) | Y | Y |
Shared Voicemail | Y | Y |
Hot Desking | Y | Y |
Call Park | Y | Y |
Group Call Park | Y | Y |
Call Pickup | Y | Y |
Group Call Pickup | Y | Y |
Voice Announcement | Y | Y |
Automatic Callback | Y | Y |
Central phone book | Y | Y |
Personal phone book | Y | Ya |
Auto-Sync phone book to App | Y | Y |
Call Hold / Call resume | Y | Y |
PRACK | Y | Y |
SIP Header Manipulation | Y | Y |
Early Media | Y | Y |
Attended transfer | Y | Y |
Blind transfer | Y | Y |
MWI | Y | Y |
Ring multiple devices simultaneously | Y | Y |
Pick up the ringing call | Y | Y |
Pick up the held call | Y | Y |
Support connect to the E1/T1 gateway, SIP Trunk, IMS SIP Trunk | Y | Y |
Configure custom SMTP | Y | Y |
Configure custom DNS Server | Y | Y |
Configure custom Web domain | Y | Y |
Configure custom SIP domain for each tenant | Y | Y |
Configure custom transport ports | Y | Y |
Multiple transports (WSS, TLS, TCP, UDP) | Y | Y |
Busy Lamp Field (BLF) | Y | Y |
Configure BLF | Y | Y |
Generate the call report | Y | Y |
Audio call recording | Y | Y |
Video call recording | Y | Y |
Storing into AWS S3 | Y | Y |
Allows pause/resume call recording during the call | Y | Y |
Enable/Disable Recording if the call between external numbers | Y | Y |
Record the caller and callee voice in separated track(dual track recording) | Y | Y |
Recording Files Management: list/query/download/play in web browser, delete | Y | Y |
Play Call Recording Notification | Y | Y |
Intercom/ Paging | Y | Y |
Web Management Portal | Y | Y |
IP Phone Auto Provisioning | Y | Y |
Custom IP Phone Template | Y | Y |
Configure the mobile app by scan QR code | Y | Y |
Configure Windows desktop app by scan QR code | Y | Y |
Configure the WebRTC client by scan QR code | Y | Y |
Display status and statics on Web | Y | Y |
Display all components status on Web | Y | Y |
Event Log Viewer | Y | Y |
Audit Log Viewer | Y | Y |
Integrated the SIP Trace Server | Y | Y |
Integrated the Web Server | Y | Y |
Backup and restore by the snapshot of Virtual Machine or cloud server | Y | Y |
VMware / Hyper-V | Y | Y |
Public cloud(AWS, AZURE, GCE, and so on) | Y | Y |
Send Voicemail by Email | Y | Y |
Send extension account config information by email | Y | Y |
Ring Group | Y | Y |
Skill-Based Routing for Ring Group | Y | Y |
Group/Call Queue Polling Strategy: Ring Simultaneously | Y | Y |
Group/Call Queue Ring Simultaneously: Prioritized Hunt | Y | Y |
Group/Call Queue Polling Strategy:: Cyclic Hunt | Y | Y |
Group/Call Queue Polling Strategy:: Least Worked Hunt | Y | Y |
Group/Call Queue Polling Strategy:: Paging/Intercom | Y | Y |
Call queue / Call center / Contact center | Y | Y |
Skill-Based Routing for Queue | Y | Y |
Last Called Agent Routing | Y | Y |
Contact Center Wallboards | Y | Y |
Monitor the call | Y | Y |
Whisper | Y | Y |
Barge-in | Y | Y |
Intercept | Y | Y |
Exclusive Agent | Y | Y |
VIP number (Will be answered 1st priority) | Y | Y |
Two levels list of harassment, play alert voice to the caller who in the list | Y | Y |
Abandoned Calls Query | Y | Y |
Queue Manager | Y | Y |
Set multiple extensions queue manager | Y | Y |
Custom queue SLA time | Y | Y |
Provide REST API to set the agent ready or not ready status | Y | Y |
Provide REST API to sign agent in the queue | Y | Y |
Provide REST API to sign out from the queue | Y | Y |
Sign agent in the queue by dial FAC | Y | Y |
Sign agent out from the queue by dial FAC | Y | Y |
Allow/disallow set the agent status to not ready automatically after agent completed a call | Y | Y |
Send alert email to the queue manager when a new abandoned call appears in the queue | Y | Y |
Send an alert email to the queue manager when the caller in the waiting queue breached SLA time | Y | Y |
Generate Abandoned Calls Report | Y | Y |
Custom prompt file | Y | Y |
Custom intro prompt file | Y | Y |
Announce Queue position to waiting caller | Y | Y |
Custom maximum callers waiting in the queue | Y | Y |
Custom the interval for Announce Queue position | Y | Y |
Custom the queue SLA time | Y | Y |
Search call recording | Y | Y |
Android App | Y | Y |
iOS App | Y | Y |
Windows Desktop App | Y | Y |
WebRTC Client App | Y | Y |
macOS App | Y | Y |
Android SDK | Y | Y |
iOS SDK | Y | Y |
Windows SDK | Y | Y |
WebRTC Client SDK | Y | Y |
macOS SDK | Y | Y |
Mobile client app push notifications | Y | Y |
Avoid the NAT issues automatically | Y | Y |
Auto provision IP phone by PnP, RPS, SBC | Y | Y |
Reboot Phone remotely | Y | Y |
Support popular IP Phones(HTEK, FANVIL, YEALINK, GRANDSTREAM, SNOM) | Y | Y |
Support SNOM DECT Phone | Y | Y |
Support Yealink DECT Phone | Y | Y |
Disallow the international call by country code | Y | Y |
Process E164 number | Y | Y |
User-Agent blacklist | Y | Y |
Add the IP into the blacklist automatically base on the failed authorization times | Y | Y |
Add the IP into the blacklist automatically base on the IP packets rate | Y | Y |
Allow add the IP into IP blacklist and whitelist manually | Y | Y |
Music On Hold | Y | Y |
Set the music files list for Music On Hold | Y | Y |
Play the music files randomly for Music On Hold | Y | Y |
Add/manage the blocked numbers | Y | Y |
Action URL for the Auto attendant | Y | Y |
Route the call based on the Action URL result | Y | Y |
Billing based on the called number prefix | Y | Y |
Limited call to national and international if no enough balance | Y | Y |
Billing on Tenant | Y | Y |
Billing on User | Y | Y |
Online Charing | Y | Y |
Offline Charing | Y | Y |
Recharge for Tenant | Y | Y |
Recharge for User | Y | Y |
Billing to outbound call | Y | Y |
Custom billing rule: Connect fee, Grace Period, Free Seconds, Interval 1, Price 1, interval N, Price N, Post Call Surcharge base on percent) | Y | Y |
REST API | Y | Y |
WebSocket Publisher | Y | Y |
Publish the extensions events to WebSocket Subscriber(register, unregister, start the call, call ringring, call answered, call hangup, call failed, call hold/unhold, presence status) | Y | Y |
Publish CDR to WebSocket Subscriber once a call is completed | Y | Y |
Publish the queue status to WebSocket Subscriber(the call push into the queue, the call lost from the queue, the call is pop up from the queue, the call is answered by the agent, the call is failed) | Y | Y |
WebHook (Send the extension events, CDR events to the Web URL) | Y | Y |
Outbound Caller ID | Y | Y |
Outbound Caller ID for User Group | Y | Y |
Trunk Based Outbound Caller ID | Y | Y |
Set Outbound Caller ID for extension | Y | Y |
Set Outbound Caller ID for Tenant | ||
Set Outbound Caller ID for Conference | Y | Y |
Set Outbound Caller ID for Call Queue | Y | Y |
Custom Password Policy | Y | Y |
Checked Current Password When Change Password | Y | |
User Group | Y | Y |
User Group Management | Y | Y |
User Profile | Y | Y |
User Profile Picture | Y | Y |
Save User QR Code from Web Portal | Y | Y |
Create User By Copy from Existing User | Y | Y |
Allow/disallow extension delete his recording files | Y | Y |
Allow/disallow tenant/extension sign in the Web Management concurrent from multiple devices | Y | Y |
Allow custom maximum times of failed authorization for sign in Web Management | Y | Y |
Allow custom maximum time duration of IP blocked if the IP was blocked due to failed authorization times exceeds when sign in the Web Management. | Y | Y |
RFC3323 Privacy Mechanism | Y | Y |
Trunk Keep-Alive by OPTIONS message | Y | Y |
SIP Header Manipulation | Y | Y |
Last updated